Pakistan Government Salary Scale 2026 — BPS 1 to 22
Pakistan's government jobs follow the Basic Pay Scale (BPS) system — a standardized pay structure for all federal and provincial employees. BPS grades run from 1 (entry-level support staff) to 22 (Federal Secretary). In addition to basic pay, employees receive house rent allowance, medical allowance, conveyance, and other perquisites.
| BPS Grade | Typical Posts | Basic Pay (PKR) | HRA (45%) | Est. Gross/Month |
|---|---|---|---|---|
| BPS-1 | Naib Qasid / Peon / Cleaner | Rs 9,000 | Rs 4,050 | Rs 18,050+ |
| BPS-2 | Qasid / Guard | Rs 9,500 | Rs 4,275 | Rs 18,775+ |
| BPS-3 | Driver / Dispatch Rider | Rs 10,000 | Rs 4,500 | Rs 19,500+ |
| BPS-4 | Chowkidar / Mali | Rs 10,500 | Rs 4,725 | Rs 20,225+ |
| BPS-5 | Constable / LDC / Cook | Rs 11,500 | Rs 5,175 | Rs 21,675+ |
| BPS-6 | Daftri / Store Helper | Rs 12,500 | Rs 5,625 | Rs 23,125+ |
| BPS-7 | Junior Clerk / Typist | Rs 14,000 | Rs 6,300 | Rs 25,300+ |
| BPS-8 | Senior Clerk | Rs 15,500 | Rs 6,975 | Rs 27,475+ |
| BPS-9 | ASI / Head Clerk / Assistant | Rs 17,500 | Rs 7,875 | Rs 30,375+ |
| BPS-10 | Junior Technician | Rs 19,500 | Rs 8,775 | Rs 33,275+ |
| BPS-11 | Senior Technician / Steno | Rs 21,000 | Rs 9,450 | Rs 35,450+ |
| BPS-12 | Sub-Inspector / Technical Asst | Rs 23,000 | Rs 10,350 | Rs 38,350+ |
| BPS-13 | Senior Asst / Inspector (Junior) | Rs 25,000 | Rs 11,250 | Rs 41,250+ |
| BPS-14 | Sub-Inspector / UDC | Rs 28,000 | Rs 12,600 | Rs 45,600+ |
| BPS-15 | Senior Assistant / Superintendent | Rs 32,000 | Rs 14,400 | Rs 51,400+ |
| BPS-16 | Officer Entry / Inspector | Rs 38,000 | Rs 17,100 | Rs 60,100+ |
| BPS-17 | Assistant Director / Officer | Rs 55,000 | Rs 24,750 | Rs 84,750+ |
| BPS-18 | Deputy Director / Senior Officer | Rs 75,000 | Rs 33,750 | Rs 113,750+ |
| BPS-19 | Director / Principal Officer | Rs 100,000 | Rs 45,000 | Rs 150,000+ |
| BPS-20 | Additional Secretary / Joint Director | Rs 130,000 | Rs 58,500 | Rs 193,500+ |
| BPS-21 | Secretary / Director General | Rs 160,000 | Rs 72,000 | Rs 237,000+ |
| BPS-22 | Federal Secretary / Chief Secretary | Rs 200,000 | Rs 90,000 | Rs 295,000+ |
Note: Gross salary estimates include basic pay + HRA (45%) + medical allowance (Rs 5,000 approx). Actual gross varies by posting city, grade, seniority increment, and current government notifications. Source: Finance Division, Government of Pakistan pay scale notifications.
Pakistan Government Employee Allowances 2026
House Rent Allowance (HRA)
45% of basic pay for A/B cities, 30% for other cities
Medical Allowance
Rs 3,000–15,000/month depending on BPS grade
Conveyance Allowance
Rs 1,500–5,000/month depending on grade
Utility Allowance
Monthly cash allowance for electricity/gas
Special Additional Allowance
Fixed monthly amount as per latest govt notification
Dearness Allowance
Periodic adjustment for inflation — announced in budget
Senior Post Allowance
For BPS-18 and above, additional seniority payment
Pension
Lifetime pension after 10+ years of qualifying service